Product Overview:
LED panel lights highlighting the use of a new generation of low power and high power SMD LED as light source, has the following characteristics:
Energy: the brightness of the panel light than the equivalent of about 60% reduction in power consumption, power consumption than equivalent incandescent brightness decrease of about 80%, power PFC ≥ 92%, power conversion efficiency ≥ 88%, consistent with energy efficiency standards.
Environmental protection: infrared and ultraviolet spectrum free, free of harmful substances mercury content, meet RoHs requirements, LED light source is typically green.
Life: LED life of up to 50,000 hours, or point that is light, there is no delay time, switching frequency does not affect the light source life.
Security: not easily damaged, green. Recyclable waste, no pollution; unlike fluorescent lamps contain mercury components panel, soft light, through the CE certification.
Wide scope of application: start at low temperature, normal and use. Common fluorescent panel lamp difficult to start at low temperatures, due to unique design, LED panel lights (special materials: aluminum shell + LGP + spread sheet), light emitted by the surface uniform light, look no glare, greatly reducing human eye injury, relieving eye fatigue, especially for hospitals.
Adaptation places: hospitals, offices, retail stores, supermarkets, schools, hotels, factories, car parks and other indoor places to use.
| MODEL: | PL1200*300-45W | |||||||
| MAIN SPECIFICATIONS( T=20Celsius degree) | ||||||||
| NO. | ITEM | DESCRIPTION | ||||||
| 1 | Input Voltage | AC110V or -220V | ||||||
| 2 | Operate Voltage | DC24V | ||||||
| 3 | Power Consumption | 56W | ||||||
| 4 | Luminous Flux | >3380Lm(Cool white) | ||||||
| >2850Lm(Warm white) | ||||||||
| 5 | Color | Cool white/Red/Green/Blue/Yellow/Orange / Warm white/ Natural white/RGB | ||||||
| 6 | Color Temperature | 2700-3300K(Warm white) 4000-5000K (Natural white) 5500-7000K(Cool white) | ||||||
| 7 | Life Time | >50,000 Hours | ||||||
| 8 | OperatingTemperature | -10Celsius degree to +40Celsius degree | ||||||
| 9 | Storage Temperature | -20Celsius degree to +60Celsius degree | ||||||
| 10 | Humidity Operating | 10-80% | ||||||
| 11 | Humidity Storage | 10-80% | ||||||
| 12 | Illuminance | >550Lux(@1.0Meter, White) | ||||||
| >350Lux(@2.0Meter, white) | ||||||||
| 13 | Certifications | CE, RoHS | ||||||
| 14 | Weight | 4.5KGS | ||||||
| 15 | Size | 1200*300*13mm | ||||||
| 16 | Size for installation | 1200*300mm | ||||||
| 17 | IK Code | IK04 | ||||||
| 18 | IP Code | IP41 | ||||||
| 19 | Luminaires Class | Class II | ||||||
| 20 | Fixing Ways | Recessed,Surface Mounting,Suspending | ||||||
| 21 | LED quantity | 3528 SMD 700 pcs | ||||||
|
|
|
LED Panel Lights & Fluorescent Parameter Comparision (for reference only)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
