1. Materials:
Anode gasification stretching reflector with patent heating body design; PMMA light source sealing cover and high efficiency constant current source.
2. Applicable places:
Suitable for workshop, factory building, warehouse, mine, tunnel, road toll station, gas station, large-scale supermarket, exhibition hall, stadium and other places where need lighting.
3. Characteristics:
Cree LED chips, unique heat radiation design, high light, low energy consumption, low light attenuation, high light color purity and no double image, glare-free, etc. Beautiful appearance, easy installation, good universality and wide range of application.
The energy saving effect is obvious, and save energy more than 70% compared to the sodium lamps.
Green and environmental protection and pollution-free, without lead, mercury and other pollution elements.
Main Technology Index:
| Product Name | LED High Bay Light | |
| Model No. | LUX-HB4842-100 | |
| LED Light Source | CREE XP-E 100~122lm | |
| LED Quantity | 10 PCS | |
| LED Luminous Efficiency | 75 lm/W | |
| Lamp Rated Total Power | 100 W | |
| Driver Efficiency | 88% | |
| Total Luminous Flux | 7000 lm | |
| lllumination and Effective Area | lllumination | Effective Area |
| Height 3M | 75 lux | ¢ 9.5m Circle |
| Height 4M | 45 lux | ¢ 12.5m Circle |
| Height 5M | 26 lux | ¢ 16m Circle |
| Color Rendering Index(CRI) | Ra≥ 75 | |
| Color Temperature(CCT) | Cool white: 2600-3700K Pure white: 3700-5000K Warm white: 5000-7000K | |
| Beam Angle | 115 degree | |
| Light Distribution/Beam Pattern | Round Beam | |
| Input Voltage | AC 100-240V | |
| Frequency | 47-63Hz | |
| Power Factor(PF) | ≥ 0.95 | |
| Total Harmonic Distortion(THD) | ≤ 15% | |
| Storage Temperature | -40℃--+80℃ | |
| Working Environment | -40℃--+50℃ | |
| Working Lifetime | > 50,000 hours | |
| IP Rating | IP44 | |
| Lamp Body Material | Aluminum 6063 | |
| Net Weight | 4.7kg | |
| Gross Weight | 6.4kg | |
| Product Dimension(mm) | ¢498 x H300 mm | |
| Package Size(mm) | L612 x W371 x H618 mm | |



